Dillan's facility/cleaning salary doubles from $800 → $1,600/mo, with the trade being a locked weekly schedule (~15 hrs/wk of committed gym time for facility work). Programming salary bumps from $100 → $150/mo. Admin Back End ($400/mo), group coaching, free trials, and PT clients remain unchanged.
Total monthly raise: +$850/mo across the two flat lines. Average monthly gross moves from ~$2,590 to ~$3,440.
| Day | Block | What happens | Hours |
|---|---|---|---|
| Sunday | 12:00–1:00p | COACHINGGroup class (paid per class, not facility) | — |
| Monday | 5:45a (15 min) | OPENINGBlinds, TVs on, music, cloths swap | 0.25 |
| 8:00–9:30a | FACILITYGeneral work block · PT can bump (floats to PM if needed) | 1.5 | |
| 10:45a–12:45p | FACILITYMain work block · cleaning + admin tasks | 2.0 | |
| Tuesday | 9:30a–1:30p | FACILITYANCHOR DAY · Deep cleans, biweekly rotation, harder tasks (no class interference) | 4.0 |
| Wednesday | 5:45a (15 min) | OPENINGSame as Monday | 0.25 |
| 8:00–9:30a | FACILITYGeneral work block · PT can bump | 1.5 | |
| 10:45a–12:45p | FACILITYMain work block · cleaning + admin | 2.0 | |
| Thursday | 6:45a (15 min) | OPENINGPre-class | 0.25 |
| 8:15–11:15a | FACILITYLong block · equipment, shelves, general facility work | 3.0 | |
| 1:15–2:45p | MEETINGWeekly meeting with Simon · paid from Admin Back End, NOT facility | — | |
| Friday | 5:45a (15 min) | OPENINGSame as Monday | 0.25 |
| 10:45–11:15a | FACILITYQuick wrap · TV gallery update, log overdue tasks | 0.5 | |
| Total facility hours per week (default, no PT bumps) | 15.5 | ||
Cleaning ($1,600), Back End ($400), Programming ($150) are all paid as flat monthly amounts. No timesheet hours to fill in. Schedule blocks are the commitment, the salary covers them.
If a PT client books an 8–9:30a MWF slot, that's Dillan's revenue and takes priority. Facility work shifts to a post-noon float (12:45–2:15p Mon/Wed). No PT bump = leave at 12:45p.
4-hour uninterrupted block, no coaching interference. This is when the harder biweekly cleans happen (shelves, rowers, bikes, deep work).
Mon initial review, Tue lesson plan prep, Thu finalize. Flat $150/mo regardless of time spent. No tracking. Not in the gym schedule.
The 1:15–2:45p weekly meeting with Simon is paid from the Admin Back End line, not from facility hours. Dillan leaves the facility after his morning block and returns (or joins remotely) for the meeting.
4 coaching classes already make Friday a heavy day. Only 45 min of facility work scheduled (opening + quick wrap). The old "do everything on Friday" approach burned out the system before.