Raincity Athletics — Revenue, Attendance & Pipeline Snapshot
New signups, drops, plan changes & referrals from the last 30 days. Click any name to open their PushPress profile.
Each membership type behaves differently. Punch card and staff users have very different attendance expectations than monthly billing members — mixing them dilutes the at-risk signal. Numbers below are kept separate.
Among the 121 paying monthly billing members, here's how each tier is actually using their plan. The mismatches (paying for 6/wk but attending 1x) are your highest-value retention conversations.
| Tier | Members | Avg Attendance | At Risk (<1/wk) | Read |
|---|---|---|---|---|
| 6/wk Unlimited | 59 | 2.93/wk | 6 | Best avg engagement. 6 paying for 6/wk and showing up <1x/wk — the highest dollar-value mismatches to follow up on. |
| 3/wk | 33 | 2.07/wk | 2 | Healthiest tier. Members hitting plan target. Almost no at-risk. |
| 2/wk Casual | 29 | 1.40/wk | 8 | Below their own plan target on average. 8 at-risk = 28% of casual tier. Soft churn warning. |
Grouped by plan family. Click a family to expand its plan breakdown. Click any plan row to see the members on that plan.
| Plan | Count |
|---|---|
| 3c. [FF/SC] 6/ week (12 month) | 45 |
| 3c. [FF/SC] 6/ week (06 month) | 11 |
| 3c. [FF/SC] 6/ week (01 month) | 8 |
| 3b. [FF/SC] 3/ week (06 month) | 21 |
| 3b. [FF/SC] 3/ week (01 month) | 6 |
| 2b. [SC] 3/ week (06 month) | 2 |
| 2b. [SC] 3/ week (01 month) | 3 |
| 3a. [FF/SC] 2/ week (06 month) | 21 |
| 3a. [FF/SC] 2/ week (01 month) | 5 |
| 2a. [SC] 2/ week (06 month) | 4 |
| Plan | Count |
|---|---|
| 2d. [SC] 12x Punch Card | 23 |
| 3d. [FF/SC] 12x Punch Card | 18 |
| 3d. [FF/SC] 6x Punch Card | 13 |
| 2d. [SC] 6x Punch Card | 4 |
| 2. [SC] 3x Punch Card (no onramp) | 2 |
| Plan | Count |
|---|---|
| [FC] Monthly Billing | 10 |
| [FC] ASD Funding | 4 |
| Plan | Count |
|---|---|
| 9. STAFF Unlimited | 15 |
| Plan | Count |
|---|---|
| 2o. [SC] 3x After OnRamp | 4 |
| 1a. [SC] 3x OnRamp Sessions | 2 |
| 5c. [OG] 6x Open Gym | 4 |
| 5b. [OG] 3/ week Open Gym | 1 |
| 3. [FF/SC] 1 x Drop-in | 2 |
| 4c. [PROG] Full Time Programming (01 month) | 2 |
| 4b. [PROG] 2-3/Week Addon (01 month) | 1 |
| 5a. Locker (half) | 2 |
| [EXT] 1x Space Rental (60-90min) | 1 |
Avg Monthly Spend — coming soon. The useful number is recent monthly spend per member — not lifetime totals (which vary wildly with how long someone's been here).
To compute it, we need a fresh PushPress billing CSV (just the last 30 days of charges). Once that's in, we'll show: avg monthly revenue per member, monthly revenue by tier, and YoY trend.
This is the chart that drives retention conversations. Monthly billing members only (n=125 with attendance data). Punch card and staff are excluded because their attendance pattern is fundamentally different.
53 monthly members (42%) attend <2/wk. That's the soft retention zone — not yet at-risk, but trending. 37 are right on plan (2-3/wk), and 37 are above their tier expectation (3+/wk).
(Approximate counts — rounded from raw data.)
6 members paying for 6/wk are attending less than 1x/week. That's the highest-dollar mismatch in the gym — they're paying premium but not getting value. These are the names to prioritize for a check-in conversation. → See names in retention
8 members on 2/wk Casual are attending less than 1x/week. Lower dollar value, but they're also least committed (no contract lock-in). High risk of just not renewing. → See names in retention
The 3/wk tier is the bright spot. Only 2 of 33 are at-risk. These members are getting what they pay for. Use this tier as the "what good looks like" benchmark. → See this tier in retention
Click a prospect stage to open the drawer with the names.
The 19 records now flagged as Member Status = prospect — people working through lead → trial → OnRamp → membership. Each conversion is ~$150-200/mo new revenue.
| Pipeline Stage | Prospects | What It Means |
|---|---|---|
| Lead | 1 | Inquired, no booking yet |
| Trial Booked | 6 | Trial scheduled |
| Trial Complete | 6 | Did trial, need OnRamp pitch |
| OnRamp Sold | 4 | In OnRamp sessions |
| OnRamp Grad | 1 | Finished OnRamp, needs membership sale |
| PT Client | 1 | PT-only, group conversion target |
13 of the 19 prospects are Trial Booked or further along — warm leads ready for an intentional next step.
DM auto-posts to your Slack on the 1st once the monthly-summary Worker is deployed. Month-over-month deltas (new signups, lost, upgrades, downgrades) come after the May 1 KV snapshot.
| Feature | Status | When |
|---|---|---|
| Avg Monthly Spend per member | Blocked | Needs fresh PP billing CSV |
| Real-time data from monthly-summary Worker API | Planned | After Worker deploy |
| Month-over-month deltas (new, lost, upgrades, downgrades) | Planned | June 2026 (needs May snapshot first) |
| Slack auto-DM on the 1st of each month | Planned | After Worker deploy |
| Resolve 157 ghost records + 56 no-plan members | In Progress | !SLACK REVIEW QUEUE triage |
| Attendance trend lines (improving/declining per member) | Future | Needs time-series data |
Fresh PushPress CSV is now the source of truth for PP MEMBERS. Numbers above are post-sync, pulled live from Airtable. Use this section to audit what changed.